7/31/1999 Daily 3 Midday 0-2-4
7/30/1999 Daily 3 Midday 9-4-0
7/29/1999 Daily 3 Midday 6-0-8
7/28/1999 Daily 3 Midday 9-4-5
7/27/1999 Daily 3 Midday 6-3-4
7/26/1999 Daily 3 Midday 8-7-7
7/24/1999 Daily 3 Midday 8-3-1
7/23/1999 Daily 3 Midday 5-1-2
7/22/1999 Daily 3 Midday 6-6-5
7/21/1999 Daily 3 Midday 8-8-5
7/20/1999 Daily 3 Midday 6-5-2
7/19/1999 Daily 3 Midday 7-0-9
7/17/1999 Daily 3 Midday 5-9-6
7/16/1999 Daily 3 Midday 5-2-8
7/15/1999 Daily 3 Midday 1-2-0
7/14/1999 Daily 3 Midday 8-1-7
7/13/1999 Daily 3 Midday 1-1-1
7/12/1999 Daily 3 Midday 1-7-0
7/10/1999 Daily 3 Midday 7-7-3
7/9/1999 Daily 3 Midday 4-9-0
7/8/1999 Daily 3 Midday 6-9-0
7/7/1999 Daily 3 Midday 4-2-1
7/6/1999 Daily 3 Midday 9-2-2
7/5/1999 Daily 3 Midday 5-8-2
7/3/1999 Daily 3 Midday 6-1-7
7/2/1999 Daily 3 Midday 6-4-3
7/1/1999 Daily 3 Midday 2-5-7
Daily 4 Midday 1-2-9-9
Daily 4 Midday 9-1-9-7
Daily 4 Midday 5-5-3-9
Daily 4 Midday 6-8-9-0
Daily 4 Midday 0-4-4-6
Daily 4 Midday 0-9-3-3
Daily 4 Midday 2-5-4-4
Daily 4 Midday 1-0-5-3
Daily 4 Midday 3-0-7-6
Daily 4 Midday 7-2-5-4
Daily 4 Midday 3-0-7-8
Daily 4 Midday 6-0-4-3
Daily 4 Midday 9-4-7-2
Daily 4 Midday 6-0-1-8
Daily 4 Midday 9-0-2-1
Daily 4 Midday 1-1-7-4
Daily 4 Midday 3-9-4-5
Daily 4 Midday 9-5-6-1
Daily 4 Midday 4-5-9-1
Daily 4 Midday 3-9-7-1
Daily 4 Midday 7-1-7-1
Daily 4 Midday 6-7-9-7
Daily 4 Midday 6-8-4-0
Daily 4 Midday 6-8-5-6
Daily 4 Midday 1-0-5-6
Daily 4 Midday 4-6-4-0
Daily 4 Midday 4-5-3-4
7/31/1999 Daily 3 Evening 6-5-2
7/30/1999 Daily 3 Evening 6-8-2
7/29/1999 Daily 3 Evening 3-6-6
7/28/1999 Daily 3 Evening 4-5-1
7/27/1999 Daily 3 Evening 9-4-2
7/26/1999 Daily 3 Evening 2-5-0
7/24/1999 Daily 3 Evening 3-7-7
7/23/1999 Daily 3 Evening 1-8-8
7/22/1999 Daily 3 Evening 0-9-6
7/21/1999 Daily 3 Evening 3-5-4
7/20/1999 Daily 3 Evening 9-3-0
7/19/1999 Daily 3 Evening 4-3-2
7/17/1999 Daily 3 Evening 1-7-6
7/16/1999 Daily 3 Evening 4-5-7
7/15/1999 Daily 3 Evening 9-4-1
7/14/1999 Daily 3 Evening 8-5-2
7/13/1999 Daily 3 Evening 0-7-0
7/12/1999 Daily 3 Evening 2-0-7
7/10/1999 Daily 3 Evening 8-3-0
7/9/1999 Daily 3 Evening 9-7-7
7/8/1999 Daily 3 Evening 3-4-6
7/7/1999 Daily 3 Evening 5-8-8
7/6/1999 Daily 3 Evening 3-9-9
7/5/1999 Daily 3 Evening 2-4-9
7/3/1999 Daily 3 Evening 0-2-4
7/2/1999 Daily 3 Evening 7-6-9
7/1/1999 Daily 3 Evening 9-9-8
Daily 4 Evening 1-5-7-2
Daily 4 Evening 9-0-9-7
Daily 4 Evening 6-6-3-7
Daily 4 Evening 9-3-8-0
Daily 4 Evening 5-4-8-9
Daily 4 Evening 1-1-1-0
Daily 4 Evening 4-7-9-9
Daily 4 Evening 2-5-5-4
Daily 4 Evening 9-9-2-1
Daily 4 Evening 2-1-1-6
Daily 4 Evening 0-8-7-6
Daily 4 Evening 8-0-6-2
Daily 4 Evening 5-7-2-4
Daily 4 Evening 2-2-8-1
Daily 4 Evening 9-6-5-8
Daily 4 Evening 3-3-7-1
Daily 4 Evening 3-0-4-7
Daily 4 Evening 6-7-4-1
Daily 4 Evening 8-1-8-7
Daily 4 Evening 4-2-1-8
Daily 4 Evening 9-9-7-0
Daily 4 Evening 9-8-4-8
Daily 4 Evening 1-8-9-5
Daily 4 Evening 6-8-1-4
Daily 4 Evening 1-4-5-2
Daily 4 Evening 0-3-9-0
Daily 4 Evening 5-3-0-0